Water Facts
| PROBLEM | SYMPTOM | CAUSE | CORRECTIVE EQUIPMENT |
| Hard Water | Spotting on dishes and glassware; scale on inside of water heater, pipes and water-using appliances; soap curd and bathtub ring; clothes look gray and dingy. | Calcium and magnesium in water, measuring 3.5 gpg or more. | Water Softener (Max. Hardness 100 gpg) (Max. Clear Water Iron 1.5 gpg) |
| Clear Water Iron (Ferrous) | Yellow, brown or rusty stains on plumbing fixtures, water-using appliances and fabrics; metallic taste in foods and beverages; water is clear when drawn from the faucet but oxidizes when exposed to air, then changes color ranging from yellow to brown. | Iron in the water measuring 0.3 ppm or more. | 0.3 - 1.5 PPM Water Softener 1.5 - 7.5 PPM Iron Guard Water Softener 1.5 - 30 PPM Chemical Free Iron Filter (Note 1) |
| Red Water Iron (Ferric) |
Same symptoms as Clear Water Iron but iron has already oxidized and has a yellow to rust color when drawn from the faucet. | Iron in the water measuring 0.3 PPM or more. | 0.3 - 30 PPM Chemical Free Iron Filter (Note 1) 0.3 - 10 PPM Iron & Sulphur Filter |
| Bacterial Iron | Same symptoms as Clear & Red Water Iron but can have clumps or balls that may foul plumbing lines and other water-using appliances; particularly noticeable as a yellow to reddish slime in toilet flush tanks. | Iron bacteria are a group of bacteria which thrive in iron-bearing water, utilizing iron as an energy source. This bacteria is not a health hazard. | Aquacore Ultrafiltration (Note1) |
| Manganese | Blackish stain on fixtures and laundry; manganese content above 0.05 PPM causes stains. | Interaction of carbon dioxide or organic matter with manganese-bearing soils. Usually found in combination with iron. | .05-1.0 PPM Chemical Free M Iron Filter (Note1) 1.0 - 2.0 PPM Neutralizing Filter followed by Iron & Sulphur Filter (Note 2) |
| Acid Water | Blue/green or rusty stains and corrosion of plumbing fixtures and other water-using appliances; pitting of porcelain and enamel fixtures and dishes. Pin holes in copper plumbing lines. | Generally associated with water with a pH value of less than the neutral 7.0. | pH 6.0 - 6.9 Neutralizing Filter pH 4.0 - 6.9 Chemical Feed Pump feeding soda ash Consult our Customer Service Dept. |
| Aggressive / Corrosive Water | Same symptoms as Acid Water but pH is 7.0 or higher. | Alkalinity and carbon dioxide or high dissolved oxygen in water. Electrolysis - two dissimilar metals in plumbing lines. | Consult our Customer Service Dept. |
| Hydrogen Sulfide | Rotten egg taste and/or odor. Turns copper plumbing lines black. Very corrosive. | Hydrogen sulfide is a dissolved gas found in some water supplies | 0.1 - 3.0 PPM Chemical Free Iron Filter or Iron & Sulphur Filter 3.0 - 15 PPM Chemical Feed Pump feeding chlorine followed by a Multimedia Filter. (Note 3) |
| Marshy, metallic or chlorine taste and/or odors | Objectionable tastes and/or odors other than hydrogen sulfide. | Dissolved minerals or gases; organic contamination or chlorination. | Activated Carbon Filter for whole house water supply or Taste & Odor Cartridge Filter for individual faucets. |
| Turbidity (Sand/Sediment) | Foreign particles, dirty or cloudy water | Tiny suspended particles that are the result of water main scale or silt. Private wells often contain sand or clay. | Multimedia Filter for whole house water supply or a Sediment Cartridge Filter for individual faucets. |
| Tannins | Yellow or brown tint or cast in water supply; tannins measuring 0.5 PPM or higher may cause staining and/or interference with various water treatment processes.
|
Result of decaying vegetative matter | Organic Color Removal Filter Consult our Customer Service Dept |



